| Destination | Departure Time | Bus/Mini-bus | Price (AMD) |
| Yerevan | 8:00 | Mini-bus | 1500 |
| 10:00 | Bus | 1000 |
| 11:00 | Mini-bus | 1500 |
| 1:00 | Mini-bus | 1500 |
| 2:00 | Mini-bus | 1500 |
| 3:00 | Mini-bus | 1500 |
| Vanadzor | 8:30 | Bus | 400 |
| 10:20 | Bus | 400 |
| 12:00 | Mini-bus | 500 |
| 4:00 | Bus | 400 |
| Tbilisi | 12:30 | Mini-bus | 3000 |
| Alaverdi | 10:30 | Bus | 600 |
| 3:00 | Bus | 600 |
| Gyumri | 2:00 | Mini-bus | 1200 |
| Kurtan | 10:00 | Bus | 250 |
| 2:00 | Bus | 250 |
| 4:00 | Bus | 250 |
| Katnaghbyur | 4:00 | Bus | 400 |
| Urut | 8:20 | Bus | 150 |
| 1:00 | Bus | 150 |
| 4:30 | Bus | 150 |
| Sverdlov | 8:20 | Bus | 200 |
| 1:00 | Bus | 200 |
| 4:30 | Bus | 200 |
| Privolnoye | 8:20 | Bus | 300 |
| 1:00 | Bus | 300 |
| 4:30 | Bus | 300 |
Lori-Berd Ledjan Agarak | 8:30 | Bus | 150 |
| 2:00 | Bus | 150 |
| 4:30 | Bus | 150 |
More information on transportation options within Armenia can be found at www.armeniainfo.am